INTEL Processor
| Significantly newer manufacturing process | 22 nm | vs | 28 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor |
|---|---|---|---|---|
| Much higher Maximum operating temperature | 100 °C | vs | 71.3 °C | More than 40% higher Maximum operating temperature |
| Higher turbo clock speed | 2.6 GHz | vs | 2.4 GHz | Around 10% higher turbo clock speed |
| Better PassMark (Single core) score | 1,389 | vs | 881 | Around 60% better PassMark (Single core) score |
| Better PassMark score | 3,274 | vs | 2,517 | More than 30% better PassMark score |
| Slightly better geekbench (64-bit) score | 4,720 | vs | 3,702 | More than 25% better geekbench (64-bit) score |
| Significantly more l2 cache | 2 MB | vs | 0.5 MB | 4x more l2 cache; more data can be stored in the l2 cache for quick access later |
|---|---|---|---|---|
| Much higher GPU clock speed | 800 MHz | vs | 200 MHz | 4x higher GPU clock speed |
| Higher clock speed | 2 GHz | vs | 1.6 GHz | Around 25% higher clock speed |
| More cores | 4 | vs | 2 | Twice as many cores; run more applications at once |
| Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
| Significantly more l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core |
| Newer | Jul, 2014 | vs | Jul, 2013 | Release date over 1 years later |


No comments:
Post a Comment